Find the plan that fits how you fly.
Every plan writes LinkedIn posts with you, not instead of you.
Nest
$0forever
Free, with your own API key
Learn more about our pricing philosophy- The full writing process: interview, outline, draft, critique
- Your voice profile and guardrails
- Publish and schedule to LinkedIn
- Post metrics
- Works inside Claude, ChatGPT and Codex
Flight
$29/month
Wren brings the AI and surfaces ideas
- Everything in Nest, no API key needed
- Ideas surfaced for you, on a schedule
- Daily trends in your industry
- Images for your posts
- Email support
Soar
$49/month
More inspiration and insight
- Everything in Flight
- Your Readwise library as source material
- Your call recordings as source material
- Top Hits: your best posts, resurfaced with new angles
- What's working: which hooks, formats and topics land
- Coaching on your drafts (coming soon)
Flock
Your whole team
One message. Many voices.
For sales and marketing teams who want their people building credibility and launching products, in their own words and on brand.
Compare all features
| Feature | Nest | Flight | Soar | Flock |
|---|---|---|---|---|
| AI | ||||
| Bring your own | Wren provides | Wren provides | Wren provides | |
| You own it | Standard | Highest | Highest | |
| Writing & craft | ||||
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Post editor + version history | Included | Included | Included | Included |
| Not included | Included | Included | Included | |
| Organise | ||||
| Idea bank | Included | Included | Included | Included |
| Tags | Included | Included | Included | Included |
| Saved views | Included | Included | Included | Included |
| Sources & signals | ||||
| Save a link manually | Included | Included | Included | Included |
| Save to Wren (browser extension) | Included | Included | Included | Included |
| Not included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Included | Included | |
| see footnote 1 | Not included | Not included | Included | Included |
| Publishing | ||||
| Connect LinkedIn | Included | Included | Included | Included |
| Publish manually | Included | Included | Included | Included |
| Auto-publish at scheduled time | Included | Included | Included | Included |
| Analyticssee footnote 1 | ||||
| Included | Included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Included | Included | |
| Not included | Not included | Included | Included | |
| Integrations | ||||
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Support | ||||
| Help centre | Included | Included | Included | Included |
| Email support | Not included | Included | Included | Included |
| Priority / dedicated contact | Not included | Not included | Not included | Included |
- Needs the Wren browser extension for Chrome. It is how Wren reads your LinkedIn post performance; without it these stay empty.
Curious why there’s a free plan at all? How we think about pricing